Affordability
Most Affordable Tirzepatide Online: Verified All-In Costs
"Cheapest" only means something once you say cheapest at what, for whom, on which plan, at which dose, captured when. So we publish seven separate answers instead of one misleading one.
There is no single cheapest tirzepatide provider. The lowest price depends on program type, dose coverage, billing term and required fees, so this page publishes the lowest verified option inside each definition separately. Six of 54 records currently carry a capture we made ourselves; the rest are provider-reported and labelled throughout.
NexLife (opens nexlife.us in a new tab) is not the cheapest advertised price for compounded tirzepatide. Several providers advertise entry rates between $99 and $150 a month. NexLife (opens nexlife.us in a new tab) is reported at $215 month-to-month, falling to $186 on a twelve-month plan.
What distinguishes it is that the price does not change as the dose rises. The FDA label states 2.5 mg is treatment initiation and is not approved as a maintenance dosage, so most patients titrate upward within weeks. Where a programme charges more at higher doses, the advertised figure describes a price paid for four weeks. NexLife (opens nexlife.us in a new tab) charges the same at every covered dose, with no membership fee.
It is also the only provider whose pricing we captured ourselves — read from its own published plan pages on 11 July 2026 and archived. Every other price on this site is provider-reported and labelled as such.
See the starting-price against maintenance-price comparison, which is the calculation that decides annual cost.
| Provider and programme | Advertised monthly | At 10 mg | Twelve months | Dose structure |
|---|---|---|---|---|
| Embody — compounded injectable | $99 | not verified | not verified | not verified |
| SkinnyRx — compounded injectable | $129 | not verified | not verified | not verified |
| Lavender Sky Health — compounded injectable | $129 | not verified | not verified | not verified |
| Fifty 410 — compounded injectable | $133 | not verified | not verified | not verified |
| Yucca Health — compounded injectable | $146 | not verified | not verified | not verified |
| NexLife (opens nexlife.us in a new tab) — compounded microdose | $147 | not verified | not verified | not verified |
| Found — compounded injectable | $169 | not verified | not verified | not verified |
| Enhance.MD — compounded microdose | $169 | not verified | not verified | not verified |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $186 | not verified | not verified | not verified |
| NexLife (opens nexlife.us in a new tab) — compounded microdose | $189 | $189 Verification pending | $2,268 Verification pending | Flat at every dose Provider-reported |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $190 | $190 Verified | $2,280 Verification pending | Flat at every dose Verified |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $195 | $195 Verified | $2,340 Verification pending | Flat at every dose Verified |
| Oak Longevity — compounded injectable | $199 | not verified | not verified | not verified |
| Shed — compounded microdose | $199 | not verified | not verified | not verified |
| NexLife (opens nexlife.us in a new tab) — compounded oral / ODT | $199 | not verified | not verified | not verified |
| NexLife — compounded injectable | $215 | $215 Verified | $2,580 Verification pending | Flat at every dose Verified |
Show this figure as a table
| Item | Twelve-month total | Evidence |
|---|---|---|
| Flat compounded, 12-month plan | $2,232 | Verified |
| Flat compounded, month-to-month | $2,580 | Provider-reported |
| Approved oral held at a low dose | $1,788 | Verified |
| Brand Zepbound following the label | $5,088 | Verified |
| Medicare GLP-1 Bridge, if eligible | $600 | Verified |
| Commercial coverage, typical copay | $300 | Provider-reported |
Cheapest, by definition
Two columns, because they answer different questions. Lowest verified is the cheapest figure we hold a dated capture for. Lowest reported includes third-party dataset figures we have not captured ourselves. Where a reported figure undercuts a verified one, we publish it — with its label — rather than hiding it behind our own research backlog.
| Definition | Lowest verified | Lowest reported |
|---|---|---|
| Standard compounded tirzepatide, injectable | $186 NexLife (opens nexlife.us in a new tab) | $99 Embody |
| Compounded tirzepatide, microdose | $147 NexLife (opens nexlife.us in a new tab) | same |
| Standard compounded semaglutide, injectable | $145 NexLife (opens nexlife.us in a new tab) | $133 Oak Longevity |
| Compounded semaglutide, microdose | $110 NexLife (opens nexlife.us in a new tab) | same |
| FDA-approved, any route, starter dose | none verified | $149 LillyDirect |
| FDA-approved injectable, manufacturer direct | none verified | $299 LillyDirect |
| No membership fee required | $145 NexLife (opens nexlife.us in a new tab) | same |
Show this figure as a table
| Item | Tirzepatide | Semaglutide |
|---|---|---|
| Cheapest compounded, standard injectable | $169 | $133 |
| Cheapest FDA-approved oral | $149 | $149 |
| FDA-approved injectable, direct | $299 | $349 |
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
Why we capture prices instead of collecting them
Before publishing a single figure of our own, we surveyed what other sites already claim about the same providers. The results are below, and they are the reason this publication exists in the form it does.
Show this figure as a table
| Item | Lowest claim | Highest claim |
|---|---|---|
| Henry Meds | $179 | $549 |
| Hims & Hers | $299 | $549 |
| Mochi Health | $229 | $308 |
| Ro | $199 | $349 |
| Provider and stated basis | Figure published | Where it was published |
|---|---|---|
| Henry Meds — monthly | $179/month | <a href="https://trytrimi.com/blog/cheapest-tirzepatide-providers-ranked-2026" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Henry Meds — from | $199/month | <a href="https://peptidesexplorer.com/blog/henry-meds-reviews" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Henry Meds — introductory month | $297/month | <a href="https://trimrx.com/blog/cheapest-compounded-tirzepatide-providers-2026/" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Henry Meds — flat monthly | $449/month | <a href="https://formblends.com/articles/comparison-hub/hims-vs-henry-meds-vs-ivim" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Henry Meds — maintenance dose, upper end | $549/month | <a href="https://trimrx.com/blog/cheapest-compounded-tirzepatide-providers-2026/" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Hims & Hers — introductory | $299/month | <a href="https://trimrx.com/blog/cheapest-compounded-tirzepatide-providers-2026/" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Hims & Hers — monthly | $329/month | <a href="https://trytrimi.com/blog/cheapest-tirzepatide-providers-ranked-2026" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Hims & Hers — maintenance dose, upper end | $549/month | <a href="https://trimrx.com/blog/cheapest-compounded-tirzepatide-providers-2026/" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Mochi Health — medication only, excludes membership | $229/month | <a href="https://trytrimi.com/blog/cheapest-tirzepatide-providers-ranked-2026" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Mochi Health — with $79 membership added | $308/month | <a href="https://trytrimi.com/blog/cheapest-tirzepatide-providers-ranked-2026" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Ro — lower bound of stated range | $199/month | <a href="https://trytrimi.com/blog/cheapest-tirzepatide-providers-ranked-2026" rel="nofollow noopener" target="_blank">third-party claim</a> |
| Ro — upper bound of stated range | $349/month | <a href="https://trytrimi.com/blog/cheapest-tirzepatide-providers-ranked-2026" rel="nofollow noopener" target="_blank">third-party claim</a> |
Complete all-in table
Every required fee is inside the all-in figure: medication, membership, shipping, dose surcharge, consultation and labs. Where a provider makes a fee conditional, the condition is stated in the row rather than averaged away.
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $245 | not verified | $245 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $278 | not verified | $278 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $280 | not verified | $280 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $299 | not verified | $299 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Verification pending | not recorded |
| bmiMD | month_to_month | compounded injectable | not recorded | $399 | not verified | $399 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | not recorded | $147 | not verified | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | not recorded | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | not recorded | $349 | not verified | $349 | Recurring | Provider-reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | not recorded | $199 | not verified | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $349 | not verified | $349 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded microdose | not recorded | $110 | not verified | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | not recorded | $149 | not verified | $149 | Commitment tier | Provider-reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | $133 | not verified | $133 | Commitment tier | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | not recorded | $175 | not verified | $175 | Commitment tier | Provider-reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | not recorded | $178 | not verified | $178 | Recurring | Provider-reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | not verified | $198 | Recurring | Provider-reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | not recorded | $199 | not verified | $199 | Commitment tier | Provider-reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Provider-reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | not recorded | $212 | not verified | $212 | Commitment tier | Provider-reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | not recorded | $289 | not verified | $289 | Recurring | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $297 | not verified | $297 | Recurring | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | not recorded | $165 | not verified | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | not recorded | $199 | not verified | $199 | Recurring | Provider-reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | not recorded | $229 | not verified | $229 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | not recorded | $249 | not verified | $249 | Commitment tier | Provider-reported | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | not recorded | $369 | not verified | $369 | Recurring | Verification pending | not recorded |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | not verified | $169 | Commitment tier | Provider-reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | not recorded | $179 | not verified | $179 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | not recorded | $149 | not verified | $149 | Recurring | Provider-reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | not recorded | $299 | not verified | $299 | Recurring | Provider-reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | not recorded | $349 | not verified | $349 | Advertised starting | Provider-reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | not recorded | $319 | not verified | $319 | Recurring | Provider-reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | not recorded | $323 | not verified | $323 | Commitment tier | Provider-reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | not recorded | $298 | not verified | $298 | Recurring | Provider-reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | not recorded | $348 | not verified | $348 | Recurring | Provider-reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | not recorded | $447 | not verified | $447 | Commitment tier | Provider-reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | not recorded | $1,794 | not verified | $1,794 | Recurring | Provider-reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | not recorded | $2,048 | not verified | $2,048 | Recurring | Provider-reported | 2026-07-06 |
| Zappy Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Calibrate | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| Form Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| IVIM Health | ongoing | not recorded | not recorded | not verified | not verified | not verified | Recurring | Verification pending | not recorded |
| NexLife | compounded | compounded injectable | All covered doses, same price | not verified | $0 | not verified | Recurring | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | not verified | $0 | not verified | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | not verified | $0 | not verified | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded microdose | All covered doses, same price | not verified | $0 | not verified | Recurring | Provider-reported | not recorded |
| Embody | compounded | compounded injectable | not recorded | not verified | not verified | not verified | Advertised starting | Provider-reported | not recorded |
| SkinnyRx | compounded | compounded injectable | not recorded | not verified | not verified | not verified | Advertised starting | Provider-reported | not recorded |
| Yucca Health | compounded | compounded injectable | not recorded | not verified | not verified | not verified | Advertised starting | Provider-reported | not recorded |
| Lavender Sky Health | compounded | compounded injectable | not recorded | not verified | not verified | not verified | Advertised starting | Provider-reported | not recorded |
| Fifty 410 | compounded | compounded injectable | not recorded | not verified | not verified | not verified | Commitment tier | Provider-reported | not recorded |
| OrderlyMeds | compounded | compounded injectable | not recorded | not verified | not verified | not verified | Intake-gated | Verification pending | not recorded |
Show this figure as a table
| Component | Amount |
|---|---|
| Medication | not captured |
| Membership | not captured |
| Shipping | not captured |
| Dose surcharge | not captured |
| Consultation | not captured |
| Labs | not captured |
| All-in total | not captured |
| Cost component | Inside the advertised figure? | Charged anyway? |
|---|---|---|
| Medication | yes | yes |
| Membership or program fee | no | not verified |
| Shipping | no | not verified |
| Higher-dose surcharge | no | not verified |
| Initial consultation | no | not verified |
| Required laboratory work | no | not verified |
| Cancellation or restocking terms | no | not verified |
This chart stays empty until two or more dated captures exist. Historical values are never estimated or backfilled from a provider's current page.
Show this figure as a table
| Status | Records | Share |
|---|---|---|
| Verified | 9 | 14% |
| Provider-reported | 48 | 75% |
| Pending capture | 7 | 11% |
| Outdated | 0 | 0% |
| Sample placeholder | 0 | 0% |
What a year costs
Annual cost is where dose surcharges and prepaid terms change the ranking, often reversing it. Use the calculator with your own dose and term rather than trusting a headline monthly figure.
Show this figure as a table
| Item | Medication | Required fees |
|---|---|---|
| Month-to-month | not captured | not captured |
| Prepaid term | not captured | not captured |
| Escalating dose | not captured | not captured |
| Months counted | As entered by you. Twelve unless changed. |
| Dose escalation | Not assumed. If a provider charges more at higher doses, that appears as a surcharge line. |
| Consultation and labs | Treated as one-off unless the provider bills them recurrently. |
| Shipping | Counted every month unless the provider ships less often. |
| Insurance | Not modelled. These figures are self-pay. |
What we could not verify
- List every provider whose pricing could not be captured, and say why: no published price, price behind an account wall, price varies by intake outcome.
- A provider that hides its price is not omitted quietly — the omission is the finding.
- State how old the oldest figure in the table is. If anything is past its review date, mark the whole table outdated.
This table, CSV · This table, JSON
Suggested citation: GLP-1 Tirzepatide Review, Provider pricing dataset, S.J Partners LLC. Include the capture date shown in the file, not the download date.
Questions readers actually ask
Why won't you just name the cheapest provider?
Because the honest answer depends on your dose, your billing term and whether a membership is bundled. A single name would be wrong for most readers, and it would be the most quotable sentence on the page.
Is a cheaper compounded price a better deal?
Not necessarily. A compounded preparation is not an FDA-approved product, and the comparison involves more than price. The trade-offs are set out on our compounded tirzepatide guide.
How current are these figures?
Each row carries its own capture date. When a row passes its review date it is marked outdated rather than left looking current.
Related on this site
- Best Tirzepatide Providers Online in 2026Pillar / Money
- Cheapest Compounded Tirzepatide: Ongoing Costs ComparedPillar / Money
- Tirzepatide Cost in 2026Pillar / Money
- Tirzepatide Cost Without InsurancePillar / Money
- The 100-point rubricCore & Trust
- Cost calculatorTools
- The underlying price recordsData
- Henry Meds Tirzepatide ReviewProviders
- GLP-1 and Tirzepatide NewsNews
- GLP-1 and Tirzepatide JournalJournal
Related coverage
GLP-1 Tirzepatide Review. “Most Affordable Tirzepatide Online: Verified All-In Costs.” S.J Partners LLC, 2026-07-26. https://glptirzepatidereview.com/most-affordable-tirzepatide-online/
When quoting a figure, include the capture date shown beside it rather than the date you read this page. A price without its capture date is not a usable citation.